Master Six LeagueMaster Six League | Master Six League — SEASON ZERO: FOUNDER EVENTPhase 1: QualifierRound 2
Attack→Defense· OTDefense
| Jugador | Entrada | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.09 (Media) | 13-11-0 (+2) | 1/1 | 73% | 27% | 0.87 | 1.18 | 0 | 0 | |
| 1.00 (Media) | 13-12-5 (+1) | 3/3 | 53% | 20% | 0.87 | 1.08 | 0 | 0 | |
| 0.92 (Media) | 11-11-2 (0) | 1/1 | 53% | 27% | 0.73 | 1.00 | 0 | 0 | |
| 0.86 (Bajo) | 9-9-4 (0) | 1/2 | 53% | 40% | 0.60 | 1.00 | 0 | 0 | |
| 0.84 (Bajo) | 9-10-0 (-1) | 0/3 | 53% | 33% | 0.60 | 0.90 | 1 | 0 |
| Jugador | Entrada | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.06 (Media) | 14-12-5 (+2) | 4/1 | 60% | 20% | 0.93 | 1.17 | 0 | 0 | |
| 1.00 (Media) | 11-9-2 (+2) | 1/1 | 53% | 40% | 0.73 | 1.22 | 1 | 0 | |
| 0.99 (Media) | 12-11-2 (+1) | 2/2 | 53% | 27% | 0.80 | 1.09 | 1 | 0 | |
| 0.74 (Bajo) | 6-10-2 (-4) | 0/1 | 53% | 33% | 0.40 | 0.60 | 1 | 0 | |
| 0.73 (Bajo) | 9-13-6 (-4) | 2/0 | 47% | 13% | 0.60 | 0.69 | 0 | 0 |
Sanciones a AP
Villa

Sanciones a ION
Nighthaven Labs
Sanciones a AP
Fortress

Sanciones a ION
Lair
Sanciones a AP
Border

Sanciones a ION
Bank
Sanciones a AP
Chalet

Sanciones a ION
Kafé Dostoyevsky
Decisivo
Clubhouse
Clubhouse
Buscando las rondas
Clubhouse
Buscando las rondas