Master Six LeagueMaster Six League | Master Six League — SEASON ZERO: FOUNDER EVENTPhase 1: QualifierRound 4
Defense→Attack· OTDefense
Attack→Defense· OTAttack


| Jugador | Entrada | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.15 (Bueno) | 9-7-2 (+2) | 2/2 | 70% | 30% | 0.90 | 1.29 | 0 | 1 | |
| 1.12 (Bueno) | 10-7-3 (+3) | 0/1 | 60% | 30% | 1.00 | 1.43 | 0 | 0 | |
| 0.85 (Bajo) | 7-8-2 (-1) | 2/0 | 50% | 20% | 0.70 | 0.88 | 0 | 0 | |
| 0.35 (Bajo) | 2-9-3 (-7) | 0/1 | 30% | 10% | 0.20 | 0.22 | 0 | 0 | |
| 0.28 (Bajo) | 1-8-2 (-7) | 0/2 | 20% | 20% | 0.10 | 0.13 | 0 | 0 |
| Jugador | Entrada | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.58 (Bueno) | 14-7-0 (+7) | 4/0 | 80% | 30% | 1.40 | 2.00 | 0 | 0 | |
| 1.28 (Bueno) | 10-5-3 (+5) | 2/1 | 60% | 50% | 1.00 | 2.00 | 0 | 0 | |
| 0.99 (Media) | 6-5-4 (+1) | 0/1 | 60% | 50% | 0.60 | 1.20 | 0 | 1 | |
| 0.81 (Bajo) | 4-6-3 (-2) | 0/1 | 60% | 40% | 0.40 | 0.67 | 1 | 0 | |
| 0.78 (Bajo) | 5-6-2 (-1) | 0/1 | 50% | 40% | 0.50 | 0.83 | 0 | 0 |

Sanciones a PXR
Fortress

Sanciones a SUN
Kafé Dostoyevsky

Sanciones a PXR
Bank

Sanciones a SUN
Villa

Sanciones a PXR
Nighthaven Labs

Sanciones a SUN
Border

Sanciones a PXR
Lair

Sanciones a SUN
Chalet
Decisivo
Clubhouse
Clubhouse
Buscando las rondas
Clubhouse
Buscando las rondas