Voltage SeriesS7 – EML Secondary TournamentQualifiersRound 1
Defense→Attack· OTAttack

| Jugador | |||||
|---|---|---|---|---|---|
| 1.24 (Bueno) | 11-6-0 | 1.83 | +5 | 77% | |
| 1.08 (Media) | 10-9-3 | 1.11 | +1 | 62% | |
| 0.93 (Media) | 9-10-3 | 0.90 | -1 | 69% | |
| 0.82 (Bajo) | 7-8-2 | 0.88 | -1 | 54% | |
| 0.62 (Bajo) | 6-10-1 | 0.60 | -4 | 38% |

Sanciones a SH-AC
Kafé Dostoyevsky
Sanciones a VALFAR
Consulate

Sanciones a SH-AC
Bank
Sanciones a VALFAR
Border

Sanciones a SH-AC
Lair
Sanciones a VALFAR
Fortress

Sanciones a SH-AC
Clubhouse
Sanciones a VALFAR
Nighthaven Labs
Decisivo
Chalet