Voltage SeriesS7 – EML Secondary TournamentQualifiersRound 2
Defense→Attack· OTAttack
Attack→Defense· OTDefense

| Jugador | |||||
|---|---|---|---|---|---|
| 0.99 (Media) | 7-7-0 | 1.00 | 0 | 63% | |
| 0.95 (Media) | 6-6-1 | 1.00 | 0 | 63% | |
| 0.37 (Bajo) | 2-7-3 | 0.29 | -5 | 25% | |
| 0.12 (Bajo) | 0-7-1 | 0.00 | -7 | 13% | |
| 0.01 (Bajo) | 0-8-2 | 0.00 | -8 | 0% |

Sanciones a TTS
Lair

Sanciones a FOA
Fortress

Sanciones a TTS
Consulate

Sanciones a FOA
Border

Sanciones a TTS
Bank

Sanciones a FOA
Clubhouse

Sanciones a TTS
Nighthaven Labs

Sanciones a FOA
Kafé Dostoyevsky
Decisivo
Chalet