Voltage SeriesS7 – EML Secondary TournamentQualifiersRound 3
Attack→Defense· OTAttack


| Jugador | |||||
|---|---|---|---|---|---|
| 1.52 (Bueno) | 14-8-2 | 1.75 | +6 | 60% | |
| 1.05 (Media) | 8-7-0 | 1.14 | +1 | 50% | |
| 0.74 (Bajo) | 5-9-4 | 0.56 | -4 | 60% | |
| 0.70 (Bajo) | 5-9-1 | 0.56 | -4 | 50% | |
| 0.58 (Bajo) | 5-9-3 | 0.56 | -4 | 40% |
| Jugador | |||||
|---|---|---|---|---|---|
| 1.65 (Bueno) | 12-6-3 | 2.00 | +6 | 90% | |
| 1.44 (Bueno) | 12-6-3 | 2.00 | +6 | 70% | |
| 0.91 (Media) | 7-8-3 | 0.88 | -1 | 70% | |
| 0.74 (Bajo) | 6-9-6 | 0.67 | -3 | 40% | |
| 0.74 (Bajo) | 5-8-4 | 0.63 | -3 | 60% |

Sanciones a TTS
Lair
Sanciones a KUNGFU
Bank

Sanciones a TTS
Consulate
Sanciones a KUNGFU
Kafé Dostoyevsky

Sanciones a TTS
Fortress
Sanciones a KUNGFU
Chalet

Sanciones a TTS
Nighthaven Labs
Sanciones a KUNGFU
Border
Decisivo
Clubhouse