Voltage SeriesS7 – EML Secondary TournamentQualifiersRound 1
Attack→Defense· OTAttack
Defense→Attack· OTDefense

| Jugador | |||||
|---|---|---|---|---|---|
| 1.58 (Bueno) | 11-3-4 | 3.67 | +8 | 78% | |
| 1.46 (Bueno) | 10-4-3 | 2.50 | +6 | 89% | |
| 1.19 (Bueno) | 5-4-0 | 1.25 | +1 | 78% | |
| 1.18 (Bueno) | 7-5-2 | 1.40 | +2 | 67% | |
| 1.09 (Media) | 3-2-3 | 1.50 | +1 | 78% |

Sanciones a CRMP
Fortress

Sanciones a BBC
Consulate

Sanciones a CRMP
Border

Sanciones a BBC
Nighthaven Labs

Sanciones a CRMP
Bank

Sanciones a BBC
Kafé Dostoyevsky

Sanciones a CRMP
Chalet

Sanciones a BBC
Clubhouse
Decisivo
Lair