Voltage SeriesS7 – EML Secondary TournamentQualifiersRound 3
Attack→Defense· OTAttack
Defense→Attack· OTDefense

| Jugador | |||||
|---|---|---|---|---|---|
| 1.05 (Media) | 11-9-3 | 1.22 | +2 | 67% | |
| 0.84 (Bajo) | 8-10-3 | 0.80 | -2 | 58% | |
| 0.82 (Bajo) | 7-8-3 | 0.88 | -1 | 50% | |
| 0.80 (Bajo) | 9-11-1 | 0.82 | -2 | 50% | |
| 0.45 (Bajo) | 3-9-3 | 0.33 | -6 | 33% |
| Jugador | |||||
|---|---|---|---|---|---|
| 1.60 (Bueno) | 16-6-1 | 2.67 | +10 | 83% | |
| 1.10 (Bueno) | 10-6-1 | 1.67 | +4 | 58% | |
| 1.08 (Media) | 11-9-5 | 1.22 | +2 | 67% | |
| 0.94 (Media) | 6-9-2 | 0.67 | -3 | 67% | |
| 0.56 (Bajo) | 4-9-4 | 0.44 | -5 | 42% |

Sanciones a 1.ECF
Nighthaven Labs

Sanciones a SH-AC
Kafé Dostoyevsky

Sanciones a 1.ECF
Consulate

Sanciones a SH-AC
Border

Sanciones a 1.ECF
Clubhouse

Sanciones a SH-AC
Bank

Sanciones a 1.ECF
Lair

Sanciones a SH-AC
Chalet
Decisivo
Fortress