Master Six LeagueMaster Six League | Master Six League — SEASON ZERO: FOUNDER EVENTPhase 2: Founder BracketUB Round 1| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.77 (Good) | 27-10-5 (+17) | 1/2 | 71% | 41% | 1.59 | 2.70 | 0 | 1 | |
| 1.05 (Average) | 13-11-6 (+2) | 1/1 | 65% | 35% | 0.76 | 1.18 | 0 | 0 | |
| 1.03 (Average) | 10-9-8 (+1) | 3/1 | 71% | 47% | 0.59 | 1.11 | 0 | 0 | |
| 0.91 (Average) | 10-12-8 (-2) | 3/1 | 47% | 29% | 0.59 | 0.83 | 3 | 1 | |
| 0.83 (Low) | 9-12-9 (-3) | 1/2 | 59% | 29% | 0.53 | 0.75 | 0 | 1 |
| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.04 (Average) | 15-14-1 (+1) | 2/3 | 65% | 18% | 0.88 | 1.07 | 1 | 0 | |
| 0.96 (Average) | 13-13-5 (0) | 2/2 | 59% | 24% | 0.76 | 1.00 | 1 | 0 | |
| 0.85 (Low) | 11-14-4 (-3) | 2/2 | 59% | 18% | 0.65 | 0.79 | 0 | 1 | |
| 0.73 (Low) | 10-15-3 (-5) | 2/1 | 47% | 12% | 0.59 | 0.67 | 1 | 0 | |
| 0.70 (Low) | 5-14-2 (-9) | 0/2 | 53% | 18% | 0.29 | 0.36 | 5 | 0 |
Coach: LaneTrain.DERVE · StonedWinni

DERVE bans
Clubhouse

RDAC bans
Kafé Dostoyevsky

DERVE bans
Nighthaven Labs

RDAC bans
Villa

DERVE picks
Bank

RDAC picks
Chalet

DERVE bans
Fortress

RDAC bans
Border
Decider
Lair