Master Six LeagueMaster Six League | Master Six League — SEASON ZERO: FOUNDER EVENTPhase 2: Founder BracketLB Round 4| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.08 (Average) | 19-18-5 (+1) | 1/1 | 62% | 47% | 0.56 | 1.06 | 9 | 0 | |
| 1.07 (Average) | 24-19-7 (+5) | 6/3 | 68% | 44% | 0.71 | 1.26 | 0 | 0 | |
| 0.99 (Average) | 24-25-9 (-1) | 6/5 | 62% | 26% | 0.71 | 0.96 | 2 | 0 | |
| 0.93 (Average) | 24-24-9 (0) | 4/1 | 59% | 29% | 0.71 | 1.00 | 0 | 0 | |
| 0.84 (Low) | 18-21-11 (-3) | 2/4 | 50% | 38% | 0.53 | 0.86 | 2 | 0 |
| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.23 (Good) | 29-16-6 (+13) | 3/3 | 61% | 43% | 1.04 | 1.81 | 0 | 0 | |
| 0.89 (Low) | 27-30-8 (-3) | 10/10 | 53% | 12% | 0.79 | 0.90 | 1 | 0 | |
| 0.89 (Low) | 18-21-7 (-3) | 1/3 | 62% | 38% | 0.53 | 0.86 | 2 | 0 | |
| 0.84 (Low) | 16-22-7 (-6) | 0/2 | 68% | 35% | 0.47 | 0.73 | 0 | 0 | |
| 0.83 (Low) | 17-24-10 (-7) | 0/1 | 59% | 29% | 0.50 | 0.71 | 2 | 1 |
Coach: XCITER.DYNA · PHRZ3R.LFT

LPA bans
Kafé Dostoyevsky

DYNA bans
Border

LPA bans
Bank

DYNA bans
Villa

LPA picks
Lair

DYNA picks
Chalet

LPA bans
Clubhouse

DYNA bans
Fortress
Decider
Nighthaven Labs