Aureus ContentioAureus Contentio | AC - Cup - 1CupQuarterfinal
Defense→Attack· OTAttack
Attack→Defense· OTDefense

| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0.90 (Average) | 6-7-0 (-1) | 0/0 | 50% | 13% | 0.75 | 0.86 | 1 | 0 | |
| 0.72 (Low) | 5-8-0 (-3) | 1/2 | 63% | 0% | 0.63 | 0.63 | 0 | 0 | |
| 0.62 (Low) | 4-7-3 (-3) | 0/2 | 50% | 13% | 0.50 | 0.57 | 0 | 0 | |
| 0.46 (Low) | 3-8-1 (-5) | 1/1 | 38% | 0% | 0.38 | 0.38 | 0 | 0 | |
| 0.16 (Low) | 1-8-3 (-7) | 0/1 | 13% | 0% | 0.13 | 0.13 | 0 | 0 |

PGO bans
Kafé Dostoyevsky

SPA bans
Clubhouse

PGO bans
Bank

SPA bans
Chalet

PGO bans
Border

SPA bans
Fortress

PGO bans
Villa

SPA bans
Nighthaven Labs
Decider
Lair
Lair
Finding the rounds
Lair
Finding the rounds