| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.29 (Good) | 27-18-4 (+9) | 2/2 | 81% | 31% | 1.04 | 1.50 | 1 | 1 | |
| 0.94 (Average) | 22-22-5 (0) | 5/4 | 54% | 15% | 0.85 | 1.00 | 0 | 0 | |
| 0.81 (Low) | 17-21-4 (-4) | 3/0 | 46% | 19% | 0.65 | 0.81 | 0 | 0 | |
| 0.75 (Low) | 15-20-11 (-5) | 1/1 | 42% | 23% | 0.58 | 0.75 | 1 | 0 | |
| 0.48 (Low) | 8-21-11 (-13) | 2/6 | 35% | 19% | 0.31 | 0.38 | 0 | 0 |
| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.19 (Good) | 23-16-9 (+7) | 3/0 | 73% | 38% | 0.88 | 1.44 | 1 | 0 | |
| 1.11 (Good) | 24-17-7 (+7) | 2/4 | 62% | 35% | 0.92 | 1.41 | 0 | 0 | |
| 1.10 (Good) | 23-17-7 (+6) | 1/2 | 65% | 35% | 0.88 | 1.35 | 0 | 0 | |
| 1.02 (Average) | 22-21-6 (+1) | 5/4 | 62% | 19% | 0.85 | 1.05 | 0 | 0 | |
| 0.80 (Low) | 10-18-11 (-8) | 2/3 | 62% | 31% | 0.38 | 0.56 | 4 | 0 |
Coach: Gent.KS · Testarossa.KS · KATU._. · Liivings.

KS bans
Border

NEPO bans
Chalet

KS bans
Nighthaven Labs

NEPO bans
Bank

KS picks
Kafé Dostoyevsky

NEPO picks
Villa

KS bans
Clubhouse

NEPO bans
Lair
Decider
Fortress