Master Six LeagueMaster Six League | Master Six League — SEASON ZERO: FOUNDER EVENTPhase 1: QualifierRound 2
Attack→Defense· OTDefense
| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.09 (Average) | 13-11-0 (+2) | 1/1 | 73% | 27% | 0.87 | 1.18 | 0 | 0 | |
| 1.00 (Average) | 13-12-5 (+1) | 3/3 | 53% | 20% | 0.87 | 1.08 | 0 | 0 | |
| 0.92 (Average) | 11-11-2 (0) | 1/1 | 53% | 27% | 0.73 | 1.00 | 0 | 0 | |
| 0.86 (Low) | 9-9-4 (0) | 1/2 | 53% | 40% | 0.60 | 1.00 | 0 | 0 | |
| 0.84 (Low) | 9-10-0 (-1) | 0/3 | 53% | 33% | 0.60 | 0.90 | 1 | 0 |
| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.06 (Average) | 14-12-5 (+2) | 4/1 | 60% | 20% | 0.93 | 1.17 | 0 | 0 | |
| 1.00 (Average) | 11-9-2 (+2) | 1/1 | 53% | 40% | 0.73 | 1.22 | 1 | 0 | |
| 0.99 (Average) | 12-11-2 (+1) | 2/2 | 53% | 27% | 0.80 | 1.09 | 1 | 0 | |
| 0.74 (Low) | 6-10-2 (-4) | 0/1 | 53% | 33% | 0.40 | 0.60 | 1 | 0 | |
| 0.73 (Low) | 9-13-6 (-4) | 2/0 | 47% | 13% | 0.60 | 0.69 | 0 | 0 |
AP bans
Villa

ION bans
Nighthaven Labs
AP bans
Fortress

ION bans
Lair
AP bans
Border

ION bans
Bank
AP bans
Chalet

ION bans
Kafé Dostoyevsky
Decider
Clubhouse
Clubhouse
Finding the rounds
Clubhouse
Finding the rounds