Voltage SeriesVoltage Series | S7 – EML Secondary TournamentQualifiersRound 3

| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.70 (Good) | 19-5-1 (+14) | 1/1 | 64% | 55% | 1.73 | 3.80 | 0 | 0 | |
| 1.29 (Good) | 9-6-6 (+3) | 1/1 | 73% | 45% | 0.82 | 1.50 | 3 | 0 | |
| 1.21 (Good) | 10-6-4 (+4) | 2/2 | 64% | 45% | 0.91 | 1.67 | 0 | 0 | |
| 1.02 (Average) | 6-5-1 (+1) | 1/1 | 73% | 55% | 0.55 | 1.20 | 0 | 0 | |
| 0.74 (Low) | 4-7-7 (-3) | 1/0 | 55% | 36% | 0.36 | 0.57 | 0 | 0 |
TSI bans
Kafé Dostoyevsky
S7B8 bans
Border
TSI bans
Fortress
S7B8 bans
Consulate
TSI bans
Chalet
S7B8 bans
Bank
TSI bans
Clubhouse
S7B8 bans
Lair
Decider
Nighthaven Labs
Nighthaven Labs
Finding the rounds
Nighthaven Labs
Finding the rounds