ELC Esports R6SELC Esports R6S | ELC Fall Series 7 - MajorGroup StageRound 1
| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.60 (Good) | 11-6-2 (+5) | 1/0 | 78% | 33% | 1.22 | 1.83 | 1 | 1 | |
| 1.50 (Good) | 10-4-1 (+6) | 3/1 | 78% | 56% | 1.11 | 2.50 | 0 | 0 | |
Kavic.. Missing from Strave | 1.09 (Average) | 4-4-3 (0) | 0/0 | 78% | 56% | 0.44 | 1.00 | 2 | 0 |
| 1.03 (Average) | 7-5-2 (+2) | 2/2 | 56% | 44% | 0.78 | 1.40 | 0 | 0 | |
| 0.90 (Average) | 5-5-2 (0) | 0/0 | 56% | 44% | 0.56 | 1.00 | 0 | 0 |
| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Aspirin.DERVE Missing from Strave | 1.22 (Good) | 9-7-1 (+2) | 2/1 | 67% | 22% | 1.00 | 1.29 | 0 | 0 |
| 0.89 (Low) | 7-8-2 (-1) | 1/2 | 56% | 11% | 0.78 | 0.88 | 0 | 0 | |
Filo.DERVE Missing from Strave | 0.85 (Low) | 5-6-1 (-1) | 0/1 | 44% | 33% | 0.56 | 0.83 | 0 | 1 |
Spider.DERVE Missing from Strave | 0.48 (Low) | 2-8-0 (-6) | 0/1 | 33% | 11% | 0.22 | 0.25 | 2 | 0 |
JustZorn.DERVE Missing from Strave | 0.30 (Low) | 0-8-1 (-8) | 0/1 | 22% | 11% | 0.00 | 0.00 | 2 | 0 |
Coach: sprCoach · MIKUFANFAWN · LaneTrain.DERVE · StonedWinni
PK bans
Nighthaven Labs
LFO bans
Clubhouse
PK bans
Villa
LFO bans
Chalet
PK bans
Fortress
LFO bans
Kafé Dostoyevsky
PK bans
Border
LFO bans
Bank
Decider
Lair
Lair
Finding the rounds
Lair
Finding the rounds