Master Six LeagueMaster Six League | Master Six League — SEASON ZERO: FOUNDER EVENTPhase 2: Founder BracketLB Round 1| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.02 (Average) | 15-14-1 (+1) | 2/3 | 63% | 26% | 0.79 | 1.07 | 1 | 0 | |
| 1.00 (Average) | 15-14-3 (+1) | 2/2 | 58% | 26% | 0.79 | 1.07 | 1 | 0 | |
| 0.88 (Low) | 12-13-2 (-1) | 0/3 | 58% | 32% | 0.63 | 0.92 | 1 | 0 | |
| 0.86 (Low) | 13-15-4 (-2) | 3/4 | 53% | 21% | 0.68 | 0.87 | 0 | 0 | |
| 0.76 (Low) | 6-12-5 (-6) | 2/0 | 58% | 37% | 0.32 | 0.50 | 1 | 0 |
| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.29 (Good) | 21-14-7 (+7) | 4/0 | 58% | 26% | 1.11 | 1.50 | 1 | 1 | |
| 1.24 (Good) | 16-9-3 (+7) | 1/2 | 74% | 53% | 0.84 | 1.78 | 1 | 0 | |
| 1.00 (Average) | 13-11-5 (+2) | 3/3 | 58% | 42% | 0.68 | 1.18 | 0 | 1 | |
| 0.76 (Low) | 9-12-7 (-3) | 1/1 | 42% | 37% | 0.47 | 0.75 | 1 | 0 | |
| 0.68 (Low) | 9-15-8 (-6) | 0/1 | 42% | 21% | 0.47 | 0.60 | 2 | 0 |
Coach: LaneTrain.DERVE · StonedWinni

DERVE bans
Clubhouse

UNT bans
Lair

DERVE bans
Kafé Dostoyevsky

UNT bans
Nighthaven Labs

DERVE picks
Chalet

UNT picks
Fortress

DERVE bans
Border

UNT bans
Bank
Decider
Villa