Conners Cool CupsConners Cool Cups | November Weekly CupsConner's Cool Weekly Cups - NovemberUB Round 3
Defense→Attack· OTAttack
Attack→Defense· OTDefense


| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.33 (Good) | 12-6-0 (+6) | 2/1 | 64% | 45% | 1.09 | 2.00 | 0 | 0 | |
| 1.32 (Good) | 9-5-2 (+4) | 2/0 | 82% | 55% | 0.82 | 1.80 | 2 | 0 | |
| 1.25 (Good) | 10-6-6 (+4) | 2/2 | 64% | 45% | 0.91 | 1.67 | 1 | 0 | |
| 1.22 (Good) | 11-7-6 (+4) | 1/1 | 64% | 36% | 1.00 | 1.57 | 0 | 0 | |
| 0.82 (Low) | 3-5-4 (-2) | 0/0 | 64% | 55% | 0.27 | 0.60 | 0 | 0 |
Coach: Sp1ntreX.BIER

ENTRY bans
Fortress

TTS bans
Villa

ENTRY bans
Chalet

TTS bans
Bank

ENTRY bans
Nighthaven Labs

TTS bans
Kafé Dostoyevsky

ENTRY bans
Clubhouse

TTS bans
Lair
Decider
Border
Border
Finding the rounds
Border
Finding the rounds