Voltage SeriesVoltage Series | S7 – EML Secondary TournamentSwiss StageRound 4| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.07 (Average) | 27-24-10 (+3) | 9/5 | 53% | 20% | 0.90 | 1.13 | 1 | 1 | |
| 1.00 (Average) | 26-27-6 (-1) | 3/4 | 55% | 29% | 0.68 | 0.96 | 6 | 0 | |
thepapnase Missing from Strave | 0.95 (Average) | 6-6-1 (0) | 1/0 | 63% | 25% | 0.75 | 1.00 | 0 | 0 |
| 0.89 (Low) | 25-29-6 (-4) | 1/1 | 63% | 24% | 0.66 | 0.86 | 1 | 0 | |
| 0.88 (Low) | 25-27-9 (-2) | 3/6 | 55% | 29% | 0.66 | 0.93 | 1 | 0 | |
| 0.71 (Low) | 18-28-10 (-10) | 2/3 | 47% | 26% | 0.47 | 0.64 | 0 | 1 |
| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.23 (Good) | 39-24-9 (+15) | 6/5 | 61% | 37% | 1.03 | 1.63 | 1 | 1 | |
| 1.09 (Average) | 30-26-11 (+4) | 6/3 | 66% | 32% | 0.79 | 1.15 | 4 | 0 | |
| 1.00 (Average) | 23-23-6 (0) | 2/1 | 63% | 39% | 0.61 | 1.00 | 5 | 0 | |
| 0.92 (Average) | 27-28-5 (-1) | 2/4 | 61% | 26% | 0.71 | 0.96 | 0 | 0 | |
| 0.78 (Low) | 22-27-11 (-5) | 3/6 | 50% | 29% | 0.58 | 0.81 | 0 | 0 |
Coach: YogurtLoris · Max.eLS · KryzUK

G1.5 bans
Nighthaven Labs

OWNED bans
Fortress

G1.5 bans
Consulate

OWNED bans
Lair

G1.5 picks
Clubhouse

OWNED picks
Bank

G1.5 bans
Kafé Dostoyevsky

OWNED bans
Border
Decider
Chalet