Conners Cool CupsConners Cool Cups | November Weekly CupsConner's Cool Weekly Cups - NovemberUB Round 2
Defense→Attack· OTAttack
Attack→Defense· OTDefense


| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.39 (Good) | 13-8-2 (+5) | 6/1 | 73% | 27% | 1.18 | 1.63 | 0 | 0 | |
| 1.19 (Good) | 8-5-2 (+3) | 0/0 | 82% | 55% | 0.73 | 1.60 | 0 | 0 | |
| 1.08 (Average) | 8-5-2 (+3) | 1/0 | 64% | 55% | 0.73 | 1.60 | 0 | 0 | |
| 0.86 (Low) | 7-7-1 (0) | 0/1 | 45% | 36% | 0.64 | 1.00 | 0 | 0 | |
| 0.55 (Low) | 5-9-3 (-4) | 1/1 | 27% | 18% | 0.45 | 0.56 | 0 | 0 |
| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0.94 (Average) | 10-11-2 (-1) | 2/2 | 64% | 0% | 0.91 | 0.91 | 0 | 0 | |
| 0.92 (Average) | 7-7-0 (0) | 0/2 | 55% | 36% | 0.64 | 1.00 | 0 | 1 | |
| 0.87 (Low) | 8-8-1 (0) | 0/2 | 55% | 27% | 0.73 | 1.00 | 0 | 0 | |
| 0.85 (Low) | 6-7-1 (-1) | 0/2 | 55% | 36% | 0.55 | 0.86 | 0 | 1 | |
| 0.62 (Low) | 3-8-3 (-5) | 1/0 | 45% | 27% | 0.27 | 0.38 | 1 | 0 |
Coach: Sp1ntreX.BIER

TTS bans
Bank

ARN bans
Border

TTS bans
Fortress

ARN bans
Kafé Dostoyevsky

TTS bans
Villa

ARN bans
Lair

TTS bans
Chalet

ARN bans
Clubhouse
Decider
Nighthaven Labs
Nighthaven Labs
Finding the rounds
Nighthaven Labs
Finding the rounds