Benelux Siege HubBenelux Siege Hub | Benelux Cup S1PlayoffsFinal| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Zend... Missing from Strave | 1.03 (Average) | 48-41-15 (+7) | 9/5 | 57% | 32% | 0.80 | 1.17 | 1 | 1 |
| 1.03 (Average) | 46-44-16 (+2) | 13/8 | 62% | 27% | 0.77 | 1.05 | 1 | 3 | |
| 0.94 (Average) | 35-44-13 (-9) | 1/2 | 60% | 27% | 0.58 | 0.80 | 9 | 2 | |
Drxqtz. Missing from Strave | 0.91 (Average) | 41-43-11 (-2) | 5/8 | 57% | 28% | 0.68 | 0.95 | 0 | 2 |
| 0.91 (Average) | 43-46-13 (-3) | 4/5 | 53% | 23% | 0.72 | 0.93 | 2 | 0 |
| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Staxj.MYTH Missing from Strave | 1.04 (Average) | 39-37-13 (+2) | 3/3 | 67% | 38% | 0.65 | 1.05 | 8 | 0 |
AmgunsPC Missing from Strave | 0.99 (Average) | 48-43-17 (+5) | 5/5 | 52% | 28% | 0.80 | 1.12 | 1 | 2 |
| 0.98 (Average) | 41-39-12 (+2) | 3/4 | 52% | 35% | 0.68 | 1.05 | 4 | 3 | |
| 0.94 (Average) | 47-45-15 (+2) | 6/6 | 52% | 25% | 0.78 | 1.04 | 1 | 0 | |
| 0.85 (Low) | 43-49-16 (-6) | 11/14 | 50% | 18% | 0.72 | 0.88 | 0 | 0 |

KOEMP bans
Kafé Dostoyevsky

RD bans
Border

KOEMP picks
Chalet

RD picks
Fortress

KOEMP picks
Nighthaven Labs

RD picks
Bank

KOEMP bans
Lair

RD bans
Clubhouse
Decider
Villa