Conners Cool CupsConners Cool Cups | Conners 1st Weekly CupWeek 1Round 1
Defense→Attack· OTAttack
Attack→Defense· OTDefense


| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.14 (Good) | 6-4-1 (+2) | 1/0 | 71% | 43% | 0.86 | 1.50 | 0 | 0 | |
| 1.04 (Average) | 5-5-0 (0) | 1/1 | 71% | 29% | 0.71 | 1.00 | 0 | 0 | |
| 0.98 (Average) | 6-5-1 (+1) | 0/1 | 57% | 29% | 0.86 | 1.20 | 0 | 0 | |
| 0.82 (Low) | 5-5-1 (0) | 0/1 | 43% | 29% | 0.71 | 1.00 | 0 | 0 | |
| 0.45 (Low) | 0-4-0 (-4) | 0/2 | 43% | 43% | 0.00 | 0.00 | 0 | 0 |
| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.23 (Good) | 6-4-1 (+2) | 0/0 | 71% | 43% | 0.86 | 1.50 | 2 | 0 | |
| 1.20 (Good) | 7-5-2 (+2) | 2/0 | 71% | 29% | 1.00 | 1.40 | 0 | 0 | |
| 0.91 (Average) | 5-5-2 (0) | 0/1 | 57% | 29% | 0.71 | 1.00 | 0 | 0 | |
| 0.85 (Low) | 4-5-2 (-1) | 1/0 | 57% | 29% | 0.57 | 0.80 | 0 | 0 | |
| 0.64 (Low) | 1-4-4 (-3) | 2/1 | 43% | 43% | 0.14 | 0.25 | 1 | 0 |
Coach: TJB.RDN

TE bans
Border

G2L bans
Clubhouse

TE bans
Lair

G2L bans
Villa

TE bans
Bank

G2L bans
Kafé Dostoyevsky

TE bans
Chalet

G2L bans
Fortress
Decider
Nighthaven Labs
Nighthaven Labs
Finding the rounds
Nighthaven Labs
Finding the rounds