Conners Cool CupsConners Cool Cups | Conners 1st Weekly CupWeek 1Semifinal
Attack→Defense· OTDefense
Defense→Attack· OTAttack


| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.18 (Good) | 8-5-4 (+3) | 2/0 | 60% | 50% | 0.80 | 1.60 | 0 | 0 | |
| 1.03 (Average) | 6-5-2 (+1) | 1/1 | 70% | 50% | 0.60 | 1.20 | 0 | 0 | |
| 0.87 (Low) | 7-7-3 (0) | 0/1 | 40% | 30% | 0.70 | 1.00 | 0 | 0 | |
| 0.81 (Low) | 1-4-1 (-3) | 0/1 | 70% | 60% | 0.10 | 0.25 | 1 | 0 | |
| 0.41 (Low) | 4-10-3 (-6) | 1/2 | 20% | 0% | 0.40 | 0.40 | 0 | 0 |
Coach: Lunarell · Yagami.UNT

G2L bans
Clubhouse

L8 bans
Bank

G2L bans
Kafé Dostoyevsky

L8 bans
Border

G2L bans
Lair

L8 bans
Chalet

G2L bans
Villa

L8 bans
Fortress
Decider
Nighthaven Labs
Nighthaven Labs
Finding the rounds
Nighthaven Labs
Finding the rounds