ELC Esports R6SELC Esports R6S | ELC Fall Series 7 - MajorPlayoffsLB Round 1| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.03 (Average) | 18-17-4 (+1) | 0/0 | 67% | 19% | 0.86 | 1.06 | 1 | 0 | |
| 0.76 (Low) | 13-18-2 (-5) | 3/1 | 43% | 14% | 0.62 | 0.72 | 1 | 0 | |
| 0.71 (Low) | 10-15-8 (-5) | 1/2 | 43% | 29% | 0.48 | 0.67 | 1 | 0 | |
| 0.55 (Low) | 9-17-3 (-8) | 1/4 | 33% | 19% | 0.43 | 0.53 | 0 | 0 | |
| 0.50 (Low) | 8-19-2 (-11) | 3/7 | 33% | 10% | 0.38 | 0.42 | 0 | 1 |
| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.33 (Good) | 23-12-5 (+11) | 3/2 | 67% | 43% | 1.10 | 1.92 | 0 | 0 | |
| 1.19 (Good) | 18-12-10 (+6) | 2/0 | 71% | 43% | 0.86 | 1.50 | 2 | 0 | |
| 1.19 (Good) | 19-12-3 (+7) | 2/1 | 67% | 43% | 0.90 | 1.58 | 0 | 1 | |
| 1.03 (Average) | 15-13-6 (+2) | 6/2 | 57% | 38% | 0.71 | 1.15 | 1 | 0 | |
| 0.91 (Average) | 10-11-6 (-1) | 0/2 | 62% | 48% | 0.48 | 0.91 | 2 | 0 |
Coach: WXXvr-

444 bans
Clubhouse

DE bans
Fortress

444 bans
Border

DE bans
Villa

444 picks
Chalet

DE picks
Bank

444 bans
Kafé Dostoyevsky

DE bans
Nighthaven Labs
Decider
Lair