Master Six LeagueMaster Six League | Master Six League — SEASON ZERO: FOUNDER EVENTPhase 2: Founder BracketLB Round 1| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.22 (Good) | 14-10-2 (+4) | 2/0 | 60% | 33% | 0.93 | 1.40 | 2 | 0 | |
| 0.96 (Average) | 12-11-5 (+1) | 2/0 | 40% | 27% | 0.80 | 1.09 | 0 | 0 | |
| 0.91 (Average) | 11-12-2 (-1) | 2/1 | 53% | 20% | 0.73 | 0.92 | 1 | 0 | |
| 0.46 (Low) | 5-14-2 (-9) | 2/4 | 40% | 7% | 0.33 | 0.36 | 0 | 0 | |
| 0.45 (Low) | 5-13-1 (-8) | 0/2 | 27% | 13% | 0.33 | 0.38 | 1 | 0 |
| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.82 (Good) | 26-6-3 (+20) | 2/1 | 80% | 60% | 1.73 | 4.33 | 0 | 0 | |
| 1.59 (Good) | 20-8-6 (+12) | 2/3 | 73% | 47% | 1.33 | 2.50 | 0 | 0 | |
| 1.31 (Good) | 11-7-1 (+4) | 0/0 | 67% | 53% | 0.73 | 1.57 | 5 | 0 | |
Clxpz.GRAZ Missing from Strave | 0.87 (Low) | 10-11-2 (-1) | 1/2 | 60% | 27% | 0.67 | 0.91 | 0 | 0 |
| 0.69 (Low) | 6-10-4 (-4) | 2/2 | 47% | 33% | 0.40 | 0.60 | 0 | 0 |
Coach: beeendo.UnX · Eagle.MADMAN · WXXvr- · yumiidemon

MADMAN bans
Lair

GRAZ bans
Clubhouse

MADMAN bans
Kafé Dostoyevsky

GRAZ bans
Villa

MADMAN picks
Fortress

GRAZ picks
Bank

MADMAN bans
Chalet

GRAZ bans
Border
Decider
Nighthaven Labs