Master Six LeagueMaster Six League | Master Six League — SEASON ZERO: FOUNDER EVENTPhase 2: Founder BracketLB Round 4| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.51 (Good) | 22-9-5 (+13) | 2/2 | 79% | 53% | 1.16 | 2.44 | 0 | 1 | |
| 1.15 (Good) | 18-14-6 (+4) | 2/1 | 63% | 26% | 0.95 | 1.29 | 0 | 1 | |
| 1.09 (Average) | 12-8-3 (+4) | 0/0 | 58% | 58% | 0.63 | 1.50 | 3 | 1 | |
| 0.96 (Average) | 18-17-1 (+1) | 2/6 | 58% | 11% | 0.95 | 1.06 | 0 | 0 | |
| 0.69 (Low) | 7-12-10 (-5) | 2/2 | 47% | 37% | 0.37 | 0.58 | 0 | 0 |
Coach: jrk.CTRL8 · Voy · Sawyer.TURKS

CTRL8 bans
Border

GREED bans
Bank

CTRL8 bans
Lair

GREED bans
Kafé Dostoyevsky

CTRL8 picks
Fortress

GREED picks
Nighthaven Labs

CTRL8 bans
Chalet

GREED bans
Villa
Decider
Clubhouse