Master Six LeagueMaster Six League | Master Six League — SEASON ONE: QUALIFIERQualifierRound 1
Defense→Attack· OTAttack
Attack→Defense· OTDefense


| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.32 (Good) | 13-6-4 (+7) | 0/1 | 79% | 57% | 0.93 | 2.17 | 1 | 0 | |
| 1.17 (Good) | 13-8-5 (+5) | 2/2 | 64% | 43% | 0.93 | 1.63 | 0 | 0 | |
| 1.17 (Good) | 11-8-12 (+3) | 3/0 | 64% | 43% | 0.79 | 1.38 | 2 | 0 | |
| 1.12 (Good) | 9-7-2 (+2) | 0/1 | 71% | 50% | 0.64 | 1.29 | 2 | 0 | |
| 0.91 (Average) | 10-9-4 (+1) | 2/3 | 50% | 36% | 0.71 | 1.11 | 0 | 0 |
| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.07 (Average) | 12-10-2 (+2) | 2/1 | 50% | 29% | 0.86 | 1.20 | 0 | 1 | |
| 0.82 (Low) | 10-11-3 (-1) | 2/1 | 43% | 21% | 0.71 | 0.91 | 0 | 0 | |
| 0.69 (Low) | 7-10-1 (-3) | 0/2 | 43% | 29% | 0.50 | 0.70 | 0 | 0 | |
| 0.48 (Low) | 4-12-3 (-8) | 2/0 | 29% | 14% | 0.29 | 0.33 | 1 | 0 | |
| 0.44 (Low) | 4-13-3 (-9) | 1/3 | 36% | 7% | 0.29 | 0.31 | 1 | 0 |
Coach: soloban · yaqtb

4Ø4 bans
Lair

SVN bans
Fortress

4Ø4 bans
Villa

SVN bans
Bank

4Ø4 bans
Kafé Dostoyevsky

SVN bans
Border

4Ø4 bans
Nighthaven Labs

SVN bans
Chalet
Decider
Clubhouse
Clubhouse
Finding the rounds
Clubhouse
Finding the rounds