ELC Esports R6SELC Esports R6S | ELC Fall Series 7 - MinorPlayoffLB Round 2| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.24 (Good) | 31-21-11 (+10) | 8/2 | 67% | 30% | 1.03 | 1.48 | 1 | 1 | |
| 1.15 (Good) | 30-23-5 (+7) | 5/5 | 63% | 23% | 1.00 | 1.30 | 1 | 0 | |
| 1.08 (Average) | 22-18-6 (+4) | 4/1 | 67% | 40% | 0.73 | 1.22 | 0 | 2 | |
| 0.74 (Low) | 14-27-7 (-13) | 1/0 | 57% | 10% | 0.47 | 0.52 | 5 | 0 | |
| 0.69 (Low) | 14-24-9 (-10) | 1/3 | 53% | 20% | 0.47 | 0.58 | 0 | 0 |
| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.19 (Good) | 28-20-8 (+8) | 3/5 | 63% | 33% | 0.93 | 1.40 | 1 | 2 | |
| 1.04 (Average) | 26-21-11 (+5) | 1/3 | 60% | 30% | 0.87 | 1.24 | 0 | 0 | |
| 0.93 (Average) | 23-24-6 (-1) | 0/4 | 47% | 20% | 0.77 | 0.96 | 3 | 1 | |
| 0.91 (Average) | 20-22-8 (-2) | 6/3 | 53% | 27% | 0.67 | 0.91 | 0 | 1 | |
| 0.67 (Low) | 16-24-3 (-8) | 1/4 | 43% | 20% | 0.53 | 0.67 | 0 | 0 |

RAW bans
Bank

SVX bans
Villa

RAW bans
Clubhouse

SVX bans
Border

RAW picks
Chalet

SVX picks
Lair

RAW bans
Kafé Dostoyevsky

SVX bans
Nighthaven Labs
Decider
Fortress