Master Six LeagueMaster Six League | Master Six League — SEASON ZERO: FOUNDER EVENTPhase 1: QualifierRound 3
Attack→Defense· OTDefense

| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2.45 (Good) | 18-3-6 (+15) | 3/0 | 88% | 63% | 2.25 | 6.00 | 0 | 0 | |
| 1.49 (Good) | 8-2-2 (+6) | 0/1 | 88% | 75% | 1.00 | 4.00 | 0 | 0 | |
| 1.11 (Good) | 4-2-5 (+2) | 0/1 | 75% | 75% | 0.50 | 2.00 | 1 | 0 | |
| 1.06 (Average) | 5-4-0 (+1) | 0/1 | 75% | 50% | 0.63 | 1.25 | 0 | 0 | |
| 0.60 (Low) | 2-5-3 (-3) | 0/2 | 50% | 38% | 0.25 | 0.40 | 0 | 0 |
| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0.83 (Low) | 5-7-1 (-2) | 1/0 | 63% | 13% | 0.63 | 0.71 | 0 | 0 | |
| 0.77 (Low) | 5-7-1 (-2) | 2/0 | 50% | 13% | 0.63 | 0.71 | 0 | 0 | |
Manny.FURY Missing from Strave | 0.67 (Low) | 4-7-1 (-3) | 2/1 | 50% | 13% | 0.50 | 0.57 | 0 | 0 |
MaXD- Missing from Strave | 0.16 (Low) | 1-8-1 (-7) | 0/1 | 13% | 0% | 0.13 | 0.13 | 0 | 0 |
| 0.16 (Low) | 1-8-2 (-7) | 0/1 | 13% | 0% | 0.13 | 0.13 | 0 | 0 |
Coach: XCITER.DYNA · PHRZ3R.LFT
AVX bans
Villa

DYNA bans
Border
AVX bans
Kafé Dostoyevsky

DYNA bans
Fortress
AVX bans
Bank

DYNA bans
Nighthaven Labs
AVX bans
Clubhouse

DYNA bans
Chalet
Decider
Lair
Lair
Finding the rounds
Lair
Finding the rounds