Voltage SeriesVoltage Series | S7 – EML Secondary TournamentQualifiersRound 3
Defense→Attack· OTAttack
Attack→Defense· OTDefense


| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.56 (Good) | 15-7-2 (+8) | 3/0 | 82% | 36% | 1.36 | 2.14 | 0 | 0 | |
| 1.07 (Average) | 4-3-1 (+1) | 0/1 | 73% | 73% | 0.36 | 1.33 | 2 | 0 | |
| 1.04 (Average) | 9-7-2 (+2) | 4/2 | 45% | 36% | 0.82 | 1.29 | 0 | 0 | |
| 1.04 (Average) | 7-5-0 (+2) | 0/0 | 64% | 55% | 0.64 | 1.40 | 1 | 0 | |
| 0.99 (Average) | 7-6-3 (+1) | 0/1 | 73% | 45% | 0.64 | 1.17 | 0 | 0 |
Coach: Eagle.UNIT

UNIT bans
Clubhouse

VDTA bans
Fortress

UNIT bans
Chalet

VDTA bans
Lair

UNIT bans
Kafé Dostoyevsky

VDTA bans
Bank

UNIT bans
Border

VDTA bans
Consulate
Decider
Nighthaven Labs
Nighthaven Labs
Finding the rounds
Nighthaven Labs
Finding the rounds