Voltage SeriesVoltage Series | S7 – EML Secondary TournamentGroupstageRound 6
Defense→Attack· OTAttack
Attack→Defense· OTDefense

| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.06 (Average) | 10-8-2 (+2) | 1/2 | 55% | 27% | 0.91 | 1.25 | 0 | 0 | |
| 1.04 (Average) | 9-7-3 (+2) | 0/1 | 55% | 36% | 0.82 | 1.29 | 0 | 0 | |
| 0.95 (Average) | 7-9-1 (-2) | 2/1 | 73% | 18% | 0.64 | 0.78 | 1 | 0 | |
| 0.91 (Average) | 7-7-1 (0) | 2/0 | 55% | 36% | 0.64 | 1.00 | 0 | 0 | |
| 0.83 (Low) | 6-8-5 (-2) | 1/0 | 45% | 27% | 0.55 | 0.75 | 0 | 1 |
Coach: UUNOMEISTER · UUNOMEISTER

PANNU bans
Kafé Dostoyevsky

FOA bans
Border

PANNU bans
Clubhouse

FOA bans
Villa

PANNU bans
Nighthaven Labs

FOA bans
Fortress

PANNU bans
Lair

FOA bans
Chalet
Decider
Bank
Bank
Finding the rounds
Bank
Finding the rounds