Voltage SeriesVoltage Series | S7 – EML Secondary TournamentGroupstageRound 2
Defense→Attack· OTAttack
Attack→Defense· OTDefense

| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.05 (Average) | 13-11-6 (+2) | 2/2 | 57% | 21% | 0.93 | 1.18 | 0 | 0 | |
| 0.92 (Average) | 10-9-0 (+1) | 1/1 | 50% | 36% | 0.71 | 1.11 | 0 | 0 | |
| 0.90 (Average) | 11-12-2 (-1) | 0/1 | 64% | 14% | 0.79 | 0.92 | 0 | 0 | |
| 0.73 (Low) | 8-10-2 (-2) | 2/3 | 36% | 29% | 0.57 | 0.80 | 1 | 0 | |
| 0.65 (Low) | 6-11-6 (-5) | 1/1 | 43% | 21% | 0.43 | 0.55 | 1 | 0 |
| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.18 (Good) | 11-8-4 (+3) | 1/0 | 79% | 43% | 0.79 | 1.38 | 0 | 1 | |
| 1.17 (Good) | 13-9-5 (+4) | 3/3 | 57% | 36% | 0.93 | 1.44 | 1 | 1 | |
| 1.08 (Average) | 14-11-4 (+3) | 2/1 | 50% | 21% | 1.00 | 1.27 | 0 | 0 | |
| 0.95 (Average) | 10-10-6 (0) | 2/1 | 64% | 29% | 0.71 | 1.00 | 0 | 0 | |
| 0.75 (Low) | 5-10-5 (-5) | 0/1 | 64% | 29% | 0.36 | 0.50 | 1 | 0 |
Coach: UUNOMEISTER · UUNOMEISTER

COC bans
Border

PANNU bans
Kafé Dostoyevsky

COC bans
Villa

PANNU bans
Bank

COC bans
Lair

PANNU bans
Clubhouse

COC bans
Nighthaven Labs

PANNU bans
Chalet
Decider
Fortress
Fortress
Finding the rounds
Fortress
Finding the rounds