Voltage SeriesVoltage Series | S7 – EML Secondary TournamentSwiss StageRound 2
Defense→Attack· OTAttack
Attack→Defense· OTDefense

| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.62 (Good) | 12-3-1 (+9) | 2/0 | 78% | 67% | 1.33 | 4.00 | 0 | 0 | |
| 1.55 (Good) | 11-4-2 (+7) | 1/1 | 78% | 56% | 1.22 | 2.75 | 1 | 0 | |
| 1.03 (Average) | 6-5-2 (+1) | 2/3 | 56% | 44% | 0.67 | 1.20 | 1 | 0 | |
| 0.95 (Average) | 4-4-6 (0) | 1/0 | 67% | 56% | 0.44 | 1.00 | 0 | 0 | |
| 0.93 (Average) | 6-5-3 (+1) | 0/0 | 56% | 44% | 0.67 | 1.20 | 0 | 0 |
Coach: UUNOMEISTER · UUNOMEISTER

PANNU bans
Kafé Dostoyevsky

COC bans
Fortress

PANNU bans
Consulate

COC bans
Border

PANNU bans
Clubhouse

COC bans
Nighthaven Labs

PANNU bans
Lair

COC bans
Chalet
Decider
Bank
Bank
Finding the rounds
Bank
Finding the rounds