Master Six LeagueMaster Six League | Master Six League — SEASON ZERO: FOUNDER EVENTPhase 2: Founder BracketUB Round 3| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.26 (Good) | 25-17-8 (+8) | 7/2 | 63% | 29% | 1.04 | 1.47 | 0 | 1 | |
| 0.87 (Low) | 13-17-2 (-4) | 0/2 | 63% | 29% | 0.54 | 0.76 | 2 | 0 | |
| 0.81 (Low) | 14-17-2 (-3) | 2/3 | 42% | 29% | 0.58 | 0.82 | 2 | 0 | |
Bill.DYNA Missing from Strave | 0.75 (Low) | 13-19-2 (-6) | 0/5 | 58% | 21% | 0.54 | 0.68 | 1 | 0 |
Manny.FURY Missing from Strave | 0.67 (Low) | 12-19-7 (-7) | 0/3 | 46% | 21% | 0.50 | 0.63 | 0 | 0 |
| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.10 (Good) | 22-16-3 (+6) | 5/2 | 63% | 33% | 0.92 | 1.38 | 0 | 0 | |
| 1.05 (Average) | 18-17-9 (+1) | 5/1 | 67% | 29% | 0.75 | 1.06 | 2 | 0 | |
| 1.01 (Average) | 17-14-6 (+3) | 2/2 | 54% | 42% | 0.71 | 1.21 | 1 | 0 | |
| 0.99 (Average) | 20-17-4 (+3) | 2/2 | 50% | 29% | 0.83 | 1.18 | 0 | 0 | |
| 0.94 (Average) | 11-13-12 (-2) | 1/2 | 63% | 46% | 0.46 | 0.85 | 4 | 0 |
Coach: XCITER.DYNA · PHRZ3R.LFT · Safe.-.-

DYNA bans
Border

SAKURA bans
Bank

DYNA bans
Villa

SAKURA bans
Chalet

DYNA picks
Fortress

SAKURA picks
Nighthaven Labs

DYNA bans
Kafé Dostoyevsky

SAKURA bans
Lair
Decider
Clubhouse