Voltage SeriesVoltage Series | S7 – EML Secondary TournamentSwiss StageRound 3| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0.95 (Average) | 20-19-6 (+1) | 4/4 | 54% | 27% | 0.77 | 1.05 | 0 | 1 | |
| 0.92 (Average) | 16-17-7 (-1) | 0/1 | 54% | 35% | 0.62 | 0.94 | 1 | 0 | |
| 0.90 (Average) | 10-12-9 (-2) | 2/1 | 59% | 29% | 0.59 | 0.83 | 1 | 0 | |
| 0.84 (Low) | 18-21-6 (-3) | 3/2 | 46% | 19% | 0.69 | 0.86 | 0 | 0 | |
| 0.79 (Low) | 16-21-9 (-5) | 4/4 | 54% | 19% | 0.62 | 0.76 | 1 | 0 | |
| 0.60 (Low) | 3-7-0 (-4) | 0/1 | 44% | 22% | 0.33 | 0.43 | 1 | 0 |
| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.16 (Good) | 22-13-9 (+9) | 3/0 | 62% | 50% | 0.85 | 1.69 | 0 | 1 | |
| 1.06 (Average) | 20-18-10 (+2) | 2/2 | 69% | 31% | 0.77 | 1.11 | 1 | 0 | |
| 1.00 (Average) | 19-14-10 (+5) | 2/3 | 58% | 46% | 0.73 | 1.36 | 0 | 0 | |
| 0.94 (Average) | 19-18-4 (+1) | 2/5 | 54% | 31% | 0.73 | 1.06 | 0 | 1 | |
| 0.85 (Low) | 17-20-6 (-3) | 4/3 | 54% | 23% | 0.65 | 0.85 | 0 | 0 |
Coach: KenPaCh1

TROLL bans
Border

DV bans
Kafé Dostoyevsky

TROLL bans
Nighthaven Labs

DV bans
Bank

TROLL picks
Fortress

DV picks
Chalet

TROLL bans
Clubhouse

DV bans
Consulate
Decider
Lair