Master Six LeagueMaster Six League | Master Six League — SEASON ZERO: FOUNDER EVENTPhase 1: QualifierRound 5
Attack→Defense· OTAttack
Defense→Attack· OTDefense


| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.12 (Good) | 11-9-0 (+2) | 2/2 | 55% | 18% | 1.00 | 1.22 | 0 | 0 | |
| 0.96 (Average) | 8-8-1 (0) | 1/0 | 64% | 27% | 0.73 | 1.00 | 0 | 0 | |
| 0.90 (Average) | 7-7-2 (0) | 0/0 | 55% | 36% | 0.64 | 1.00 | 0 | 0 | |
| 0.72 (Low) | 6-10-2 (-4) | 3/2 | 55% | 9% | 0.55 | 0.60 | 0 | 0 | |
| 0.65 (Low) | 5-9-1 (-4) | 0/1 | 45% | 18% | 0.45 | 0.56 | 0 | 0 |
| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.74 (Good) | 17-6-1 (+11) | 2/1 | 73% | 45% | 1.55 | 2.83 | 0 | 1 | |
| 1.12 (Good) | 10-7-0 (+3) | 1/2 | 64% | 36% | 0.91 | 1.43 | 0 | 0 | |
CSilva. Missing from Strave | 1.11 (Good) | 9-7-3 (+2) | 0/1 | 55% | 36% | 0.82 | 1.29 | 0 | 1 |
| 0.73 (Low) | 4-7-2 (-3) | 2/1 | 45% | 36% | 0.36 | 0.57 | 1 | 0 | |
| 0.39 (Low) | 3-10-5 (-7) | 0/1 | 27% | 9% | 0.27 | 0.30 | 0 | 0 |

RISE bans
Fortress

SVX bans
Border

RISE bans
Nighthaven Labs

SVX bans
Chalet

RISE bans
Bank

SVX bans
Villa

RISE bans
Lair

SVX bans
Kafé Dostoyevsky
Decider
Clubhouse
Clubhouse
Finding the rounds
Clubhouse
Finding the rounds