Master Six LeagueMaster Six League | Master Six League — SEASON ZERO: FOUNDER EVENTPhase 2: Founder BracketUB Round 1| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.01 (Average) | 31-29-4 (+2) | 7/8 | 56% | 15% | 0.91 | 1.07 | 0 | 0 | |
| 0.98 (Average) | 28-25-17 (+3) | 2/2 | 56% | 26% | 0.82 | 1.12 | 0 | 0 | |
| 0.94 (Average) | 24-26-7 (-2) | 3/2 | 53% | 24% | 0.71 | 0.92 | 1 | 2 | |
| 0.77 (Low) | 20-29-9 (-9) | 2/3 | 56% | 15% | 0.59 | 0.69 | 0 | 1 | |
| 0.73 (Low) | 16-26-2 (-10) | 0/5 | 50% | 24% | 0.47 | 0.62 | 3 | 0 |
| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.29 (Good) | 32-17-12 (+15) | 5/4 | 62% | 50% | 0.94 | 1.88 | 3 | 1 | |
| 1.16 (Good) | 32-23-18 (+9) | 3/2 | 62% | 32% | 0.94 | 1.39 | 2 | 1 | |
| 1.10 (Good) | 31-24-7 (+7) | 9/5 | 59% | 29% | 0.91 | 1.29 | 0 | 1 | |
| 1.05 (Average) | 25-24-10 (+1) | 2/0 | 71% | 29% | 0.74 | 1.04 | 3 | 0 | |
| 0.88 (Low) | 26-27-10 (-1) | 1/3 | 44% | 21% | 0.76 | 0.96 | 3 | 1 |
Coach: Safe.-.-

UU7M bans
Nighthaven Labs

SAKURA bans
Chalet

UU7M bans
Fortress

SAKURA bans
Bank

UU7M picks
Lair

SAKURA picks
Clubhouse

UU7M bans
Border

SAKURA bans
Villa
Decider
Kafé Dostoyevsky