Master Six LeagueMaster Six League | Master Six League — SEASON ZERO: FOUNDER EVENTPhase 2: Founder BracketUB Round 1| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.62 (Good) | 27-10-1 (+17) | 3/1 | 77% | 55% | 1.23 | 2.70 | 2 | 0 | |
| 1.39 (Good) | 26-12-8 (+14) | 2/1 | 73% | 45% | 1.18 | 2.17 | 1 | 0 | |
Remyy- Missing from Strave | 1.22 (Good) | 21-13-15 (+8) | 3/1 | 64% | 41% | 0.95 | 1.62 | 0 | 0 |
| 0.99 (Average) | 15-14-9 (+1) | 2/2 | 64% | 36% | 0.68 | 1.07 | 1 | 0 | |
| 0.91 (Average) | 12-13-4 (-1) | 3/3 | 64% | 41% | 0.55 | 0.92 | 0 | 0 |
| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0.87 (Low) | 16-17-7 (-1) | 1/4 | 50% | 23% | 0.73 | 0.94 | 0 | 0 | |
| 0.81 (Low) | 18-20-9 (-2) | 5/6 | 50% | 9% | 0.82 | 0.90 | 0 | 0 | |
Kav.TR Missing from Strave | 0.81 (Low) | 16-19-1 (-3) | 1/3 | 36% | 14% | 0.73 | 0.84 | 0 | 0 |
| 0.74 (Low) | 11-17-1 (-6) | 1/1 | 41% | 23% | 0.50 | 0.65 | 0 | 1 | |
| 0.62 (Low) | 10-19-4 (-9) | 1/0 | 45% | 14% | 0.45 | 0.53 | 0 | 0 |
Coach: DARZY.VANTA · ♰ Bonkii ♰

VANTA bans
Villa
RONIN bans
Border

VANTA bans
Clubhouse
RONIN bans
Chalet

VANTA picks
Nighthaven Labs
RONIN picks
Lair

VANTA bans
Kafé Dostoyevsky
RONIN bans
Bank
Decider
Fortress