Master Six LeagueMaster Six League | Master Six League — SEASON ZERO: FOUNDER EVENTPhase 2: Founder BracketUB Round 2| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0.95 (Average) | 16-17-5 (-1) | 1/2 | 57% | 19% | 0.76 | 0.94 | 1 | 1 | |
| 0.87 (Low) | 13-15-7 (-2) | 2/1 | 57% | 29% | 0.62 | 0.87 | 0 | 0 | |
| 0.85 (Low) | 12-17-2 (-5) | 0/2 | 57% | 19% | 0.57 | 0.71 | 4 | 0 | |
| 0.81 (Low) | 14-16-3 (-2) | 3/5 | 43% | 24% | 0.67 | 0.88 | 1 | 0 | |
| 0.66 (Low) | 11-20-6 (-9) | 3/2 | 48% | 5% | 0.52 | 0.55 | 1 | 0 |

GREED bans
Bank

SPA bans
Clubhouse

GREED bans
Kafé Dostoyevsky

SPA bans
Chalet

GREED picks
Nighthaven Labs

SPA picks
Border

GREED bans
Villa

SPA bans
Fortress
Decider
Lair