Master Six LeagueMaster Six League | Master Six League — SEASON ZERO: FOUNDER EVENTPhase 1: QualifierRound 3
Defense→Attack· OTAttack
Attack→Defense· OTDefense


| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.53 (Good) | 9-3-3 (+6) | 1/1 | 67% | 67% | 1.00 | 3.00 | 0 | 3 | |
| 1.32 (Good) | 10-6-4 (+4) | 0/0 | 78% | 33% | 1.11 | 1.67 | 1 | 0 | |
| 1.13 (Good) | 7-6-2 (+1) | 0/2 | 67% | 33% | 0.78 | 1.17 | 2 | 0 | |
| 0.99 (Average) | 8-8-2 (0) | 1/2 | 67% | 11% | 0.89 | 1.00 | 0 | 0 | |
| 0.63 (Low) | 5-8-3 (-3) | 0/2 | 44% | 11% | 0.56 | 0.63 | 0 | 0 |
| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.41 (Good) | 9-6-2 (+3) | 3/0 | 89% | 33% | 1.00 | 1.50 | 1 | 0 | |
| 1.26 (Good) | 10-8-1 (+2) | 2/0 | 67% | 11% | 1.11 | 1.25 | 1 | 0 | |
| 0.67 (Low) | 5-8-2 (-3) | 1/0 | 44% | 11% | 0.56 | 0.63 | 0 | 0 | |
| 0.59 (Low) | 5-9-3 (-4) | 0/1 | 44% | 0% | 0.56 | 0.56 | 0 | 0 | |
| 0.40 (Low) | 2-8-0 (-6) | 1/1 | 22% | 11% | 0.22 | 0.25 | 0 | 1 |
Coach: Neyko0o.RCK

PXR bans
Fortress

RCK bans
Lair

PXR bans
Kafé Dostoyevsky

RCK bans
Bank

PXR bans
Chalet

RCK bans
Border

PXR bans
Nighthaven Labs

RCK bans
Villa
Decider
Clubhouse
Clubhouse
Finding the rounds
Clubhouse
Finding the rounds