Conners Cool CupsConners Cool Cups | November Weekly CupsConner's Cool Weekly Cups - NovemberUB Round 1
Attack→Defense· OTDefense
| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.65 (Good) | 16-7-3 (+9) | 4/2 | 64% | 36% | 1.45 | 2.29 | 0 | 0 | |
| 1.18 (Good) | 8-7-3 (+1) | 2/0 | 82% | 36% | 0.73 | 1.14 | 1 | 0 | |
| 1.00 (Average) | 8-7-3 (+1) | 1/0 | 55% | 36% | 0.73 | 1.14 | 1 | 0 | |
| 0.86 (Low) | 7-6-5 (+1) | 0/1 | 45% | 45% | 0.64 | 1.17 | 0 | 0 | |
| 0.75 (Low) | 5-6-5 (-1) | 0/1 | 45% | 45% | 0.45 | 0.83 | 0 | 0 |
MEDVED bans
Border

ARN bans
Clubhouse
MEDVED bans
Kafé Dostoyevsky

ARN bans
Villa
MEDVED bans
Fortress

ARN bans
Lair
MEDVED bans
Nighthaven Labs

ARN bans
Bank
Decider
Chalet
Chalet
Finding the rounds
Chalet
Finding the rounds