Conners Cool CupsConners Cool Cups | November Weekly CupsConner's Cool Weekly Cups - NovemberLB Round 3
Attack→Defense· OTDefense
| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.62 (Good) | 12-4-2 (+8) | 0/0 | 78% | 56% | 1.33 | 3.00 | 0 | 1 | |
| 1.40 (Good) | 9-5-6 (+4) | 2/1 | 78% | 44% | 1.00 | 1.80 | 2 | 0 | |
| 1.34 (Good) | 9-5-2 (+4) | 2/1 | 89% | 44% | 1.00 | 1.80 | 0 | 0 | |
| 1.12 (Good) | 6-5-4 (+1) | 2/0 | 78% | 44% | 0.67 | 1.20 | 0 | 0 | |
| 0.67 (Low) | 4-6-2 (-2) | 0/1 | 33% | 33% | 0.44 | 0.67 | 0 | 0 |
MEDVED bans
Border

ENTRY bans
Fortress
MEDVED bans
Kafé Dostoyevsky

ENTRY bans
Clubhouse
MEDVED bans
Nighthaven Labs

ENTRY bans
Villa
MEDVED bans
Bank

ENTRY bans
Chalet
Decider
Lair
Lair
Finding the rounds
Lair
Finding the rounds