| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.12 (Good) | 28-20-12 (+8) | 1/1 | 65% | 35% | 0.90 | 1.40 | 0 | 0 | |
| 0.83 (Low) | 4-9-4 (-5) | 1/0 | 73% | 18% | 0.36 | 0.44 | 2 | 0 | |
| 0.83 (Low) | 20-23-5 (-3) | 1/6 | 52% | 26% | 0.65 | 0.87 | 1 | 0 | |
| 0.74 (Low) | 11-15-2 (-4) | 1/3 | 50% | 25% | 0.55 | 0.73 | 0 | 0 | |
| 0.73 (Low) | 16-23-6 (-7) | 1/2 | 45% | 26% | 0.52 | 0.70 | 1 | 0 | |
| 0.62 (Low) | 16-26-10 (-10) | 4/9 | 32% | 16% | 0.52 | 0.62 | 2 | 0 |
| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.28 (Good) | 31-15-5 (+16) | 2/3 | 61% | 52% | 1.00 | 2.07 | 1 | 1 | |
| 1.27 (Good) | 33-21-17 (+12) | 9/2 | 65% | 32% | 1.06 | 1.57 | 0 | 0 | |
| 1.06 (Average) | 21-19-6 (+2) | 7/0 | 65% | 39% | 0.68 | 1.11 | 2 | 0 | |
| 0.89 (Low) | 14-18-7 (-4) | 2/1 | 55% | 42% | 0.45 | 0.78 | 2 | 1 | |
| 0.73 (Low) | 17-24-6 (-7) | 2/4 | 48% | 23% | 0.55 | 0.71 | 0 | 0 |
Coach: kRISPY.PENTA

PENTA bans
Bank

UNT bans
Chalet

PENTA bans
Villa

UNT bans
Lair

PENTA picks
Fortress

UNT picks
Kafé Dostoyevsky

PENTA bans
Border

UNT bans
Clubhouse
Decider
Nighthaven Labs