Master Six LeagueMaster Six League | Master Six League — SEASON ZERO: FOUNDER EVENTPhase 2: Founder BracketUB Round 1| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.77 (Good) | 32-9-6 (+23) | 3/0 | 74% | 53% | 1.68 | 3.56 | 1 | 1 | |
| 1.77 (Good) | 33-11-4 (+22) | 8/2 | 84% | 42% | 1.74 | 3.00 | 0 | 0 | |
| 1.45 (Good) | 18-8-8 (+10) | 3/0 | 74% | 58% | 0.95 | 2.25 | 4 | 0 | |
| 1.37 (Good) | 18-7-11 (+11) | 1/2 | 74% | 63% | 0.95 | 2.57 | 0 | 0 | |
| 0.82 (Low) | 8-11-10 (-3) | 0/0 | 53% | 42% | 0.42 | 0.73 | 0 | 0 |
| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.00 (Average) | 16-17-2 (-1) | 1/2 | 74% | 11% | 0.84 | 0.94 | 0 | 0 | |
| 0.79 (Low) | 13-16-4 (-3) | 1/5 | 32% | 16% | 0.68 | 0.81 | 0 | 0 | |
| 0.69 (Low) | 11-17-0 (-6) | 0/2 | 47% | 11% | 0.58 | 0.65 | 1 | 0 | |
CSilva. Missing from Strave | 0.64 (Low) | 11-17-7 (-6) | 0/3 | 37% | 11% | 0.58 | 0.65 | 0 | 0 |
| 0.53 (Low) | 7-16-6 (-9) | 2/3 | 37% | 16% | 0.37 | 0.44 | 0 | 0 |

VEN bans
Nighthaven Labs

SVX bans
Border

VEN bans
Villa

SVX bans
Kafé Dostoyevsky

VEN picks
Lair

SVX picks
Clubhouse

VEN bans
Bank

SVX bans
Chalet
Decider
Fortress