Voltage SeriesVoltage Series | S7 – EML Secondary TournamentGroupstageRound 3
Defense→Attack· OTAttack
Attack→Defense· OTDefense


| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2.30 (Good) | 30-7-3 (+23) | 5/1 | 73% | 36% | 2.73 | 4.29 | 0 | 0 | |
| 1.67 (Good) | 14-6-5 (+8) | 2/0 | 73% | 45% | 1.27 | 2.33 | 2 | 1 | |
| 1.14 (Good) | 10-7-1 (+3) | 0/1 | 64% | 36% | 0.91 | 1.43 | 0 | 0 | |
| 0.80 (Low) | 7-8-1 (-1) | 1/0 | 45% | 27% | 0.64 | 0.88 | 0 | 0 | |
| 0.69 (Low) | 2-5-12 (-3) | 0/1 | 55% | 55% | 0.18 | 0.40 | 0 | 0 |
Coach: UUNOMEISTER · UUNOMEISTER

67 bans
Chalet

PANNU bans
Kafé Dostoyevsky

67 bans
Border

PANNU bans
Clubhouse

67 bans
Villa

PANNU bans
Nighthaven Labs

67 bans
Bank

PANNU bans
Fortress
Decider
Lair
Lair
Finding the rounds
Lair
Finding the rounds