Benelux Siege HubBenelux Siege Hub | Benelux Cup S1Group stageRound 2
Defense→Attack· OTDefense
Attack→Defense· OTAttack


| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.89 (Good) | 11-4-2 (+7) | 2/0 | 86% | 43% | 1.57 | 2.75 | 2 | 0 | |
| 1.54 (Good) | 8-3-1 (+5) | 0/1 | 86% | 57% | 1.14 | 2.67 | 0 | 0 | |
| 1.40 (Good) | 6-2-4 (+4) | 2/0 | 71% | 71% | 0.86 | 3.00 | 1 | 0 | |
| 1.18 (Good) | 5-4-4 (+1) | 2/0 | 71% | 43% | 0.71 | 1.25 | 0 | 0 | |
| 1.10 (Good) | 5-4-1 (+1) | 0/0 | 71% | 43% | 0.71 | 1.25 | 1 | 0 |
Coach: Boula.

RKNKT bans
Lair

PJX bans
Clubhouse

RKNKT bans
Fortress

PJX bans
Border

RKNKT bans
Chalet

PJX bans
Villa

RKNKT bans
Nighthaven Labs

PJX bans
Kafé Dostoyevsky
Decider
Bank
Bank
Finding the rounds
Bank
Finding the rounds