Voltage SeriesVoltage Series | S7 – EML Secondary TournamentGroupstageRound 5
Attack→Defense· OTDefense
Defense→Attack· OTAttack

| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.20 (Good) | 14-10-1 (+4) | 2/0 | 50% | 29% | 1.00 | 1.40 | 2 | 0 | |
| 1.02 (Average) | 10-9-5 (+1) | 1/2 | 57% | 36% | 0.71 | 1.11 | 3 | 0 | |
| 0.84 (Low) | 9-10-2 (-1) | 1/2 | 50% | 29% | 0.64 | 0.90 | 0 | 0 | |
| 0.65 (Low) | 6-10-5 (-4) | 1/2 | 43% | 29% | 0.43 | 0.60 | 0 | 0 | |
| 0.58 (Low) | 6-13-5 (-7) | 1/2 | 50% | 7% | 0.43 | 0.46 | 0 | 0 |
| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.12 (Good) | 13-11-3 (+2) | 4/0 | 64% | 21% | 0.93 | 1.18 | 0 | 0 | |
| 1.05 (Average) | 9-8-2 (+1) | 0/1 | 50% | 43% | 0.64 | 1.13 | 4 | 0 | |
| 1.00 (Average) | 9-8-5 (+1) | 1/1 | 50% | 43% | 0.64 | 1.13 | 0 | 1 | |
| 0.99 (Average) | 11-9-3 (+2) | 2/1 | 57% | 36% | 0.79 | 1.22 | 0 | 0 | |
| 0.96 (Average) | 10-9-4 (+1) | 1/3 | 57% | 36% | 0.71 | 1.11 | 0 | 0 |
Coach: UUNOMEISTER · UUNOMEISTER

PANNU bans
Border

TURKS bans
Bank

PANNU bans
Kafé Dostoyevsky

TURKS bans
Chalet

PANNU bans
Lair

TURKS bans
Clubhouse

PANNU bans
Nighthaven Labs

TURKS bans
Fortress
Decider
Villa
Villa
Finding the rounds
Villa
Finding the rounds