ELC Esports R6SELC Esports R6S | ELC Fall Series 7 - MinorPlayoffLB Round 1| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.64 (Good) | 28-11-6 (+17) | 2/1 | 85% | 45% | 1.40 | 2.55 | 0 | 0 | |
| 1.37 (Good) | 23-12-7 (+11) | 3/2 | 75% | 40% | 1.15 | 1.92 | 0 | 0 | |
| 1.26 (Good) | 15-8-3 (+7) | 2/2 | 75% | 60% | 0.75 | 1.88 | 2 | 0 | |
| 1.14 (Good) | 12-7-4 (+5) | 2/1 | 70% | 65% | 0.60 | 1.71 | 0 | 0 | |
| 0.99 (Average) | 9-9-8 (0) | 3/1 | 75% | 55% | 0.45 | 1.00 | 0 | 0 |
| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.10 (Average) | 19-16-1 (+3) | 2/1 | 55% | 20% | 0.95 | 1.19 | 1 | 0 | |
| 0.73 (Low) | 10-16-5 (-6) | 2/1 | 50% | 20% | 0.50 | 0.63 | 1 | 0 | |
| 0.63 (Low) | 11-18-2 (-7) | 1/6 | 30% | 10% | 0.55 | 0.61 | 0 | 1 | |
| 0.34 (Low) | 4-18-2 (-14) | 2/3 | 20% | 10% | 0.20 | 0.22 | 0 | 1 | |
| 0.25 (Low) | 3-19-3 (-16) | 0/1 | 20% | 5% | 0.15 | 0.16 | 0 | 0 |

SVX bans
Border

T10 bans
Clubhouse

SVX bans
Villa

T10 bans
Nighthaven Labs

SVX picks
Fortress

T10 picks
Chalet

SVX bans
Bank

T10 bans
Lair
Decider
Kafé Dostoyevsky