Conners Cool CupsConners Cool Cups | November Weekly CupsConner's Cool Weekly Cups - NovemberLB Round 1
Defense→Attack· OTAttack
Attack→Defense· OTDefense

| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.12 (Good) | 10-9-2 (+1) | 5/0 | 64% | 18% | 0.91 | 1.11 | 1 | 0 | |
| 0.98 (Average) | 10-8-1 (+2) | 0/3 | 45% | 27% | 0.91 | 1.25 | 0 | 0 | |
| 0.95 (Average) | 5-7-0 (-2) | 1/0 | 64% | 36% | 0.45 | 0.71 | 2 | 0 | |
| 0.70 (Low) | 6-9-3 (-3) | 0/0 | 45% | 18% | 0.55 | 0.67 | 0 | 0 | |
| 0.42 (Low) | 4-10-2 (-6) | 0/2 | 27% | 9% | 0.36 | 0.40 | 0 | 0 |
| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.60 (Good) | 14-6-4 (+8) | 2/0 | 73% | 45% | 1.27 | 2.33 | 0 | 1 | |
| 1.16 (Good) | 9-6-5 (+3) | 0/0 | 82% | 45% | 0.82 | 1.50 | 0 | 0 | |
| 1.05 (Average) | 10-9-3 (+1) | 3/0 | 64% | 18% | 0.91 | 1.11 | 0 | 0 | |
| 0.88 (Low) | 4-6-4 (-2) | 0/3 | 64% | 45% | 0.36 | 0.67 | 2 | 0 | |
| 0.74 (Low) | 6-9-3 (-3) | 0/3 | 36% | 18% | 0.55 | 0.67 | 0 | 1 |

SEA bans
Lair

ARN bans
Kafé Dostoyevsky

SEA bans
Chalet

ARN bans
Border

SEA bans
Nighthaven Labs

ARN bans
Fortress

SEA bans
Bank

ARN bans
Villa
Decider
Clubhouse
Clubhouse
Finding the rounds
Clubhouse
Finding the rounds