Master Six LeagueMaster Six League | Master Six League — SEASON ZERO: FOUNDER EVENTPhase 2: Founder BracketUB Round 2| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Remyy- Missing from Strave | 1.58 (Good) | 25-9-5 (+16) | 4/1 | 61% | 50% | 1.39 | 2.78 | 0 | 0 |
| 1.42 (Good) | 20-9-9 (+11) | 2/2 | 78% | 50% | 1.11 | 2.22 | 0 | 0 | |
| 1.34 (Good) | 17-8-3 (+9) | 2/1 | 78% | 56% | 0.94 | 2.13 | 1 | 0 | |
| 1.25 (Good) | 13-6-3 (+7) | 2/1 | 78% | 67% | 0.72 | 2.17 | 1 | 0 | |
| 0.85 (Low) | 8-10-9 (-2) | 2/1 | 61% | 44% | 0.44 | 0.80 | 0 | 0 |
Coach: PoshBoyVelo · DARZY.VANTA

MM bans
Fortress

VANTA bans
Bank

MM bans
Border

VANTA bans
Villa

MM picks
Kafé Dostoyevsky

VANTA picks
Nighthaven Labs

MM bans
Lair

VANTA bans
Clubhouse
Decider
Chalet