Benelux Siege HubBenelux Siege Hub | Benelux Cup S1PlayoffsSemifinal| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.87 (Good) | 21-6-7 (+15) | 3/1 | 87% | 60% | 1.40 | 3.50 | 0 | 1 | |
| 1.67 (Good) | 17-3-4 (+14) | 1/0 | 87% | 80% | 1.13 | 5.67 | 0 | 1 | |
| 1.56 (Good) | 17-5-3 (+12) | 2/1 | 73% | 67% | 1.13 | 3.40 | 2 | 0 | |
| 1.02 (Average) | 10-8-2 (+2) | 1/2 | 67% | 47% | 0.67 | 1.25 | 0 | 0 | |
| 0.90 (Average) | 5-7-3 (-2) | 3/0 | 67% | 53% | 0.33 | 0.71 | 1 | 0 |
| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 0.65 (Low) | 8-13-1 (-5) | 2/4 | 40% | 13% | 0.53 | 0.62 | 0 | 0 | |
migi357 Missing from Strave | 0.62 (Low) | 8-14-1 (-6) | 2/5 | 47% | 7% | 0.53 | 0.57 | 0 | 0 |
DD.RAR Missing from Strave | 0.57 (Low) | 6-13-1 (-7) | 0/1 | 47% | 13% | 0.40 | 0.46 | 0 | 0 |
| 0.40 (Low) | 3-13-1 (-10) | 0/0 | 33% | 13% | 0.20 | 0.23 | 0 | 0 | |
| 0.39 (Low) | 3-12-2 (-9) | 0/0 | 27% | 20% | 0.20 | 0.25 | 0 | 0 |

RD bans
Lair

EHB bans
Bank

RD bans
Fortress

EHB bans
Border

RD picks
Nighthaven Labs

EHB picks
Villa

RD bans
Kafé Dostoyevsky

EHB bans
Clubhouse
Decider
Chalet