Master Six LeagueMaster Six League | Master Six League — SEASON ZERO: FOUNDER EVENTPhase 2: Founder BracketLB Round 7| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.21 (Good) | 23-15-8 (+8) | 1/1 | 63% | 38% | 0.96 | 1.53 | 0 | 1 | |
| 1.08 (Average) | 22-16-6 (+6) | 3/2 | 54% | 33% | 0.92 | 1.38 | 0 | 0 | |
| 0.97 (Average) | 17-16-6 (+1) | 3/3 | 54% | 33% | 0.71 | 1.06 | 1 | 0 | |
| 0.93 (Average) | 13-13-9 (0) | 3/1 | 58% | 46% | 0.54 | 1.00 | 0 | 1 | |
| 0.91 (Average) | 16-18-5 (-2) | 5/2 | 58% | 25% | 0.67 | 0.89 | 0 | 0 |
| Player | Entry | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1.21 (Good) | 25-20-3 (+5) | 7/2 | 67% | 17% | 1.04 | 1.25 | 1 | 1 | |
| 1.13 (Good) | 24-19-5 (+5) | 2/4 | 63% | 21% | 1.00 | 1.26 | 0 | 1 | |
| 0.74 (Low) | 12-17-4 (-5) | 0/3 | 50% | 29% | 0.50 | 0.71 | 0 | 0 | |
| 0.62 (Low) | 8-18-4 (-10) | 0/1 | 42% | 25% | 0.33 | 0.44 | 2 | 1 | |
| 0.61 (Low) | 8-18-8 (-10) | 0/5 | 46% | 25% | 0.33 | 0.44 | 2 | 0 |
Coach: DARZY.VANTA · XCITER.DYNA · PHRZ3R.LFT

VANTA bans
Villa

DYNA bans
Border

VANTA bans
Bank

DYNA bans
Kafé Dostoyevsky

VANTA picks
Nighthaven Labs

DYNA picks
Chalet

VANTA bans
Clubhouse

DYNA bans
Fortress
Decider
Lair